Open Pairs Wednesday Eve Session July 25, 2007
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 68.17 147.25 A 1 0.90(A) Gilles Marcotte - Francois Himbeault
1 60.76 131.25 A 2 0.63(A) Jean-Paul Rajotte - Robert Blanchette
3 55.56 120.00 C 3 1 1 0.45(A) Aline Beauchemin - Rita Leblanc
7 52.59 113.60 A 4 0.32(A) Florent Riverin - Antoine Busatta
6 48.26 104.25 C 2 2 0.21(B) Nicole Castonguay - Lysette Jacob
4 43.06 93.00 A Helene Simard - Franco Busatta
9 43.01 92.90 C Michel Nadeau - Michel Leduc
2 42.25 91.25 B Gisele Arpin - Helene Millette
8 37.45 80.90 C Fernande Tremblay - Andre Belair
Open Pairs Wednesday Eve Session July 25, 2007
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 61.92 133.75 A 1 0.90(A) Germaine Martel - Jules Martel
1 57.75 124.75 C 2/3 1 1 0.54(A) Jean-Marc Beaudet - Suzette Millette
4 57.75 124.75 A 2/3 0.54(A) Jimmy Farley - Monique Lapointe
7 51.02 110.20 A 4 0.32(A) Edith Blanchard - Jeanne-Darc Tremblay
8 50.23 108.50 B 2 0.21(B) Denise Mercier - Monique Marchildon
5 46.30 100.00 A Celine Labonte - Georgette Mathieu
2 45.49 98.25 C 2 0.17(C) Ghislaine Regimbald - Ghislaine Mongeau
9 44.07 95.20 C Jean-Jacques Poirier - Therese Poirier
6 36.57 79.00 C Stella Salvail - Monique Counoyer